HDPE Electric Fusion Reducer
Application range of PE pipes and fittings:
1.Hot water and cold water pipe for production and domestic use;
2.Heating pipe, pipes used for heating installation on floor and wall, snow-melting devices for buildings in northern, park, airport, and so on
3.Pipe used for solar energy water heater
4.Coal gas and natural gas pipe;
5.Drinking water within a certain district, pipe used for reclaimed water project;
6.Piped used for central air conditioner, fan coil;
7.Industrial pipes used for oil transportation and cooling fluid;
8.Pipes used for sleeve of wire or cable;
9.Pipe/tube used for oxygen input in hospital;
10.Pipes used for irrigation project in agriculture or garden;
11.Pipes used for gas suction under condition of vacuum;
12.Tubes used in beverage factory for edible fluid transportation.
Dn1xDn2
| SDR Series
| Dn1
| Dn2
| L1
| L2
| L
|
25x20 | SDR11 | 25 | 20 | 47 | 43 | 94 |
32x25 | SDR11 | 32 | 25 | 50 | 40 | 99 |
40x25 | SDR11 | 40 | 25 | 53 | 40 | 105 |
40x32 | SDR11 | 40 | 32 | 53 | 39 | 100 |
50x25 | SDR11 | 50 | 25 | 55 | 43 | 110 |
50x32 | SDR11 | 50 | 32 | 55 | 43 | 110 |
50x40 | SDR11 | 50 | 40 | 56 | 45 | 114 |
63x32 | SDR11 | 63 | 32 | 69 | 49 | 131 |
63x40 | SDR11 | 63 | 40 | 66 | 49 | 130 |
63x50 | SDR11 | 63 | 50 | 68 | 50 | 135 |
75x40 | SDR11 | 75 | 40 | 55 | 55 | 145 |
75x63 | SDR11 | 75 | 63 | 78 | 67 | 154 |
90x63 | SDR11 | 90 | 63 | 85 | 66 | 167 |
90x75 | SDR11 | 90 | 75 | 84 | 66 | 161 |
110x63 | SDR11 | 110 | 63 | 95 | 66 | 193 |
110x75 | SDR11 | 110 | 75 | 98 | 73 | 187 |
110x90 | SDR11 | 110 | 90 | 96 | 74 | 193 |
125x110 | SDR11 | 125 | 110 | 98 | 84 | 195 |
160x90 | SDR11 | 160 | 90 | 100 | 75 | 216 |
160x110 | SDR11 | 160 | 110 | 128 | 98 | 246 |
200x90 | SDR11 | 200 | 90 | 105 | 75 | 258 |
200x110 | SDR11 | 200 | 110 | 118 | 68 | 248 |
200x160 | SDR11 | 200 | 160 | 116 | 85 | 224 |
250x160 | SDR11 | 250 | 160 | 152 | 88 | 274 |
250x200 | SDR11 | 250 | 200 | 151 | 90 | 275 |
315x200 | SDR11 | 315 | 200 | 162 | 100 | 323 |
315x250 | SDR11 | 315 | 250 | 130 | 118 | 295 |
Basic performance of raw materials for pipe fittings
Paramenter | Units | Requirement | Test Value |
Density | kg/m³ | ≥930 | 23ºC |
Melt flow rate | g/10min | 0.2~1.4 | 190ºC,5kg |
Thermal slaility (OIT) | min | >20 | 200ºC |
Volati lematter content | mg/kg | ≤350 |
|
Moisture content | mg/kg | ≤300 | ASTM D 4019:1994a |
Carbon black content | % | 2.0~2.5 |
|
Crbon black dispersion | grade | ≤3 |
|
Gas proof components | h | ≥20 | 80ºC,2MPa(Hoop stress) |
Resistance to slow crack growth (En>5mm) | h | 165 | 80ºC,0.80MPa(Testing pressure) 80ºC,0.92MPa(Testing pressure) |
Performance requirement of pipe fittings
NO. | Item | Requirement | Test value |
1 | 20ºC hydrostatic strength | No damage, no leakage | Hoop stress: PE80 10.0MPa PE100 12.4MPa Testing temperature: 20ºC Testing time: ≥100h |
2 | 80ºC hydrostatic strength | No damage, no leakage | Hoop stress: PE80 4.50MPa PE100 5.40MPa Testing temperature: 80ºC Testing time: ≥165h |
3 | 80ºC hydrostatic strength | No damage, no leakage | Hoop stress: PE80 4.50MPa PE100 5.40MPa Testing temperature: 80ºC Testing time: ≥1000h |
4 | Tensile strength of butt-fusion pipe fittings | Test to destruction: Flexible is good | Testing temperature:23ºC±2ºC |
5 | Welding strength of electro-fusion pipe fittings | Percentage of brittle peel: ≤33.3% | Testing temperature:23ºC±2ºC |
6 | Oxidation induction time | >20min | 200ºC |
7 | Melt flow rate | Tube melt rate of change not exceeding ±20% of the raw material | 190ºC, 5kg |